
Charlie Comiskey (Hall of Fame) Baseball Cards
|
|
 |
|
|
| Year | ACC # |
Set Name |
Card # |
Variation |
Bid |
BIN |
Price |
Photo |
| 1887 | N284 | Buchner Gold Coin | 29 | | | |  |  |
| 1887 | N175 | Gypsy Queen | 27 | | | |  | |
| 1887 | N370 | Lone Jack St. Louis Browns | 3 | (Correct spell Comiskey) | | |  |  |
| 1887 | N172 | Old Judge | 86-1a | Brown's Champions | | |  |  |
| 1887 | N172 | Old Judge | 86-2a | Sliding, R/hand on base-Browns |  | |  |  |
| 1887 | N172 | Old Judge | 86-2b | Sliding, R/hand on base-St. Louis | | |  | |
| 1887 | N172 | Old Judge | 86-2c | Sliding, R/hand on base-Brown's | | |  | |
| 1887 | N172 | Old Judge | 86-2d | Sliding, Chicagos "(PL)" in picture | | |  | |
| 1887 | N172 | Old Judge | 86-3a | Catch, hands outstretched shoulder high, looking/L-St. Louis | | |  |  |
| 1887 | N172 | Old Judge | 86-3b | Catch, hands outstretched shoulder high, looking/L-St. L. B's | | |  |  |
| 1887 | N172 | Old Judge | 86-3c | Catch, hands outstretched shoulder high, looking/L-Brown's | | |  |  |
| 1887 | N172 | Old Judge | 86-4a | Catch, hands cupped chin high, looking up at ball | | |  | |
| 1887 | N172 | Old Judge | 86-5a | Bat at ready by head-Browns | | |  |  |
| 1887 | N172 | Old Judge | 86-5b | Bat at ready by head-Brown's | | |  | |
| 1887 | N172 | Old Judge | 86-6a | Arms folded-Browns | | |  | |
| 1887 | N172 | Old Judge | 86-6b | Arms folded-Brown's | | |  | |
| 1887 | N172 | Old Judge | 86-6c | Arms folded-Chicagos | | |  |  |
| 1888 | N28 | Allen & Ginter | 16 | |  |  |  |  |
| 1888 | E223 | G & B Chewing Gum | 17 | (Line portrait) | | |  | |
| 1888 | N173 | Old Judge Cabinets | 86-1 | Arms folded | | |  | |
| 1888 | N173 | Old Judge Cabinets | 86-2 | Field-hands neck high | | |  | |
| 1888 | N173 | Old Judge Cabinets | 86-3 | Field-hands shoulder high | | |  | |
| 1888 | N173 | Old Judge Cabinets | 86-4 | Sliding | | |  | |
| 1888 | | Scrapps Die Cuts | 5 | | | |  |  |
| 1888 | M117 | Sporting Times | 6 | | | |  | |
| 1889 | | E.R. Williams Card Game | 5 | | | |  | |
| 1914 | E145-1 | Cracker Jack | 23 | |  | |  |  |
| 1915 | E145-2 | Cracker Jack | 23 | |  | |  |  |
| 1916 | | Block & Kuhl (1916) | 35 | | | |  |  |
| 1916 | | Burgess-Nash | 36 | | | |  |  |
| 1916 | | Everybody | 36 | | | |  |  |
| 1916 | | Famous & Barr | 35 | | | |  |  |
| 1916 | | Gimbels (M101-4) | 36 | | | |  |  |
| 1916 | | Gimbels (M101-5) | 35 | | | |  |  |
| 1916 | H801-9 | Globe Clothing Store | 36 | | | |  |  |
| 1916 | | Green-Joyce | 36 | | | |  |  |
| 1916 | | Herpolsheimer's (M101-4) | 36 | | | |  |  |
| 1916 | | Holmes for Homes Bread | 35 | | | |  |  |
| 1916 | | Indianapolis Brewing | 36 | | | |  |  |
| 1916 | | Mall Theatre | 36 | | | |  |  |
| 1916 | | Morehouse Baking | 35 | | | |  |  |
| 1916 | M101-5 | Sporting News & Blank | 35 | | | |  |  |
| 1916 | M101-4 | Sporting News | 36 | | | |  |  |
| 1916 | | Successful Farming | 35 | | | |  | |
| 1916 | | Tribune | 36 | | | |  |  |
| 1916 | | Wares | 36 | | | |  |  |
| 1916 | D329 | Weil Baking Co. | 36 | | | |  |  |
| 1950 | | Callahan HOF | 21 | |  |  |  | |
| 1961 | | Fleer Baseball Greats | 18 | | | |  |  |
| | | Autograph Cut Signatures (HOF) | | | | |  | |


Tell a friend about this site.