
George Wood Baseball Cards
|
|
 |
|
|
| Year | ACC # |
Set Name |
Card # |
Variation |
Bid |
BIN |
Price |
Photo |
| 1887 | N284 | Buchner Gold Coin | 142 | Hands At Right Shoulder | | |  |  |
| 1887 | N284 | Buchner Gold Coin | 143 | Stealing Base | | |  |  |
| 1887 | N175 | Gypsy Queen | 177 | (Batting) | | |  | |
| 1887 | N175 | Gypsy Queen | 178 | (Throwing) | | |  | |
| 1887 | N690-1 | Kalamazoo Bats Cabinets | 40 | | | |  | |
| 1887 | N690 | Kalamazoo Bats | 60 | | | |  |  |
| 1887 | N172 | Old Judge | 518-1a | Bat at ready, looking at camera-Phila. | | |  |  |
| 1887 | N172 | Old Judge | 518-1b | Bat at ready, looking at camera-Left Field | | |  |  |
| 1887 | N172 | Old Judge | 518-1c | Bat at ready, looking at camera-Philadelphias | | |  | |
| 1887 | N172 | Old Judge | 518-1d | Bat at ready, looking at camera- | | |  | |
| 1887 | N172 | Old Judge | 518-1e | Bat at ready, looking at camera-Philadelphia | | |  | |
| 1887 | N172 | Old Judge | 518-2a | Catch, hands neck high-Phila | | |  | |
| 1887 | N172 | Old Judge | 518-2b | Catch, hands neck high-Left Field | | |  |  |
| 1887 | N172 | Old Judge | 518-2c | Catch, hands neck high-Philadelphias | | |  | |
| 1887 | N172 | Old Judge | 518-2d | Catch, hands neck high-Philadelphia's | | |  | |
| 1887 | N172 | Old Judge | 518-3a | Stooping for grounder-Phila. | | |  |  |
| 1887 | N172 | Old Judge | 518-3b | Stooping for grounder-Left Field | | |  | |
| 1887 | N172 | Old Judge | 518-3c | Stooping for grounder-Philadelphias | | |  | |
| 1887 | N172 | Old Judge | 518-4a | Throw, R/hand head high-L.F., Phila. | | |  |  |
| 1887 | N172 | Old Judge | 518-4b | Throw, R/hand head high-Left Field | | |  |  |
| 1887 | N172 | Old Judge | 518-4c | Throw, R/hand head high-L.F., Philadelphias | | |  | |
| 1887 | N172 | Old Judge | 518-4d | Throw, R/hand head high-Geo. A. Wood | | |  | |
| 1888 | WG1 | Baseball Playing Cards | 72 | | | |  |  |
| 1888 | N403 | Yum Yum Tobacco | 61 | (Throwing, arm behind head) | | |  |  |


Tell a friend about this site.