×

1979 Kellogg's Baseball Card Set

Category:
Baseball
Set Name:
Kellogg's
Set Year:
1979
Total Cards in Set:
85
Card Size:
1-7/8 x 3-1/4
Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 SutterBruce Sutter 0 1 Buy
2 SimmonsTed Simmons 1 1
3 GrimsleyRoss Grimsley 0 0
4 NordhagenWayne Nordhagen 0 0
5b PalmerJim Palmer (PCT. .649) 0 1
5a PalmerJim Palmer (PCT. .650) 0 1
6 JohnsonJohn Henry Johnson 0 0
7 ThompsonJason Thompson 0 0 Buy
8 ZachryPat Zachry 0 0
9 EckersleyDennis Eckersley 0 1
10a SplittorffPaul Splittorff (IP 1666) 0 0
10b SplittorffPaul Splittorff (IP 1665) 0 0
11a GuidryRon Guidry (Hits 396) 0 0
11b GuidryRon Guidry (Hits 397) 0 0
12 BurroughsJeff Burroughs 0 0
13 CarewRod Carew 1 1
14b BellBuddy Bell (No trade in bio) 0 0
14a BellBuddy Bell (Trade in bio) 0 0
15 RiceJim Rice 0 1 Buy
16 MaddoxGarry Maddox 0 0
17 McCoveyWillie McCovey 0 1
18 CarltonSteve Carlton 0 1 Buy
19b RichardJ.R. Richard (Stats start 1972) 0 0
19a RichardJ.R. Richard (Stats start 1971) 0 0
20 MolitorPaul Molitor 0 1
21a ParkerDave Parker (AVG. .281) 0 0
21b ParkerDave Parker (AVG. .318) 0 0
22a RosePete Rose (1978 3B 3) 1 0 Buy
22b RosePete Rose (1978 3B 33) 1 0
23a BlueVida Blue (Runs 819) 0 0
23b BlueVida Blue (Runs 818) 0 0
24 ZiskRichie Zisk 0 0
25b PorterDarrell Porter (111 Doubles) 0 0
25a PorterDarrell Porter (101 Doubles) 0 0
26b DriessenDan Driessen (642 Games) 0 0
26a DriessenDan Driessen (742 Games) 0 0
27a ZahnGeoff Zahn (1979 Minnesota) 0 0
27b ZahnGeoff Zahn (1978 Minnesota) 0 0
28 NiekroPhil Niekro 0 1
29 SeaverTom Seaver 0 1
30 LynnFred Lynn 0 0
31 BonhamBill Bonham 0 0 Buy
32 FosterGeorge Foster 0 0
33b PuhlTerry Puhl (Last line in Bio begins..His) 0 0
33a PuhlTerry Puhl (Last line in Bio begins..Terry) 0 0
34a CandelariaJohn Candelaria (Age 25) 0 0
34b CandelariaJohn Candelaria (Age 24) 0 0
35 KnepperBob Knepper 0 0
36 PatekFreddie Patek 0 0
37 ChamblissChris Chambliss 0 0
38b ForschBob Forsch (35 Games) 0 0
38a ForschBob Forsch (86 Games) 0 0
39b GriffeyKen Griffey (AB 674) 0 0
39a GriffeyKen Griffey (AB 614) 0 0
40 ClarkJack Clark 0 0
41a EvansDwight Evans (123 Hits) 0 0
41b EvansDwight Evans (13 Hits) 0 0
42 MazzilliLee Mazzilli 1 0
43 GuerreroMario Guerrero 0 0 Buy
44 BowaLarry Bowa 0 0
45a YastrzemskiCarl Yastrzemski (AB 9930 ) 0 1
45b YastrzemskiCarl Yastrzemski (AB 9929) 1 1
46a JacksonReggie Jackson (162 Games) 0 1
46b JacksonReggie Jackson (139 Games) 0 1 Buy
47 ReuschelRick Reuschel 0 0
48a FlanaganMike Flanagan (57 Strikeouts) 0 0
48b FlanaganMike Flanagan (56 Strikeouts) 0 0
49a PerryGaylord Perry (315 Hits) 0 1
49b PerryGaylord Perry (325 Hits) 0 1
50 BrettGeorge Brett 0 1
51b ReynoldsCraig Reynolds (Last line in bio begins..In those) 0 0
51a ReynoldsCraig Reynolds (Last line in bio begins..He spent) 0 0
52 LopesDave Lopes 0 0
53b AlmonBilly Almon (31 Doubles) 0 0
53a AlmonBilly Almon (41 Doubles) 0 0
54 HowellRoy Howell 0 0 Buy
55 TananaFrank Tanana 0 0
56b RauDoug Rau (PCT. .577) 0 0 Buy
56a RauDoug Rau (PCT. .625) 0 0
57b MondayRick Monday (197 Runs) 0 0
57a MondayRick Monday (107 Runs) 0 0
58 MatlackJon Matlack 0 0
59a JacksonRon Jackson (Last line in bio begins..The Twins) 0 0
59b JacksonRon Jackson (Last line in bio begins..His best) 0 0
60 SundbergJim Sundberg 0 0