×

1997 Donruss Press Proof Baseball Card Set

Category:
Baseball
Set Name:
Donruss Press Proof
Set Year:
1997
Total Cards in Set:
128
Set Description:
Gold, Silver

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 GonzalezJuan Gonzalez (Gold) 0 0
3 GwynnTony Gwynn (Gold) 0 1
3 GwynnTony Gwynn (Silver) 0 1
6 MondesiRaul Mondesi (Gold) 0 0
7 MadduxGreg Maddux (Gold) 0 1
7 MadduxGreg Maddux (Silver) 0 1
12 McGwireMark McGwire (Gold) 0 0
12 McGwireMark McGwire (Silver) 0 0
14 BiggioCraig Biggio (Silver) 0 1
15 SosaSammy Sosa (Silver) 0 0
15 SosaSammy Sosa (Gold) 0 0
17 BoggsWade Boggs (Gold) 0 0
17 BoggsWade Boggs (Silver) 0 1
21 Griffey Jr.Ken Griffey Jr. (Silver) 0 1
21 Griffey Jr.Ken Griffey Jr. (Gold) 0 1
23 LarkinBarry Larkin (Silver) 0 1
27 ClemensRoger Clemens (Silver) 0 0
31 RodriguezIvan Rodriguez (Gold) 0 1
31 RodriguezIvan Rodriguez (Silver) 0 1
34 JonesChipper Jones (Gold) 0 1
34 JonesChipper Jones (Silver) 0 1
36 NomoHideo Nomo (Gold) 0 0
36 NomoHideo Nomo (Silver) 0 0
37 AlomarRoberto Alomar (Silver) 0 1 Buy
39 MolitorPaul Molitor (Silver) 0 0
44 RodriguezAlex Rodriguez (Gold) 0 0
44 RodriguezAlex Rodriguez (Silver) 0 0
49 JeterDerek Jeter (Silver) 0 1
49 JeterDerek Jeter (Gold) 0 1
53 NievesMelvin Nieves (Gold) 0 0
54 CansecoJose Canseco (Silver) 0 0
55 MartinezTino Martinez (Gold) 0 0
55 MartinezTino Martinez (Silver) 0 0
74 CedenoRoger Cedeno (Gold) 0 0
82 PettitteAndy Pettitte (Silver) 0 0
89 JohnsonRandy Johnson (Silver) 0 1
105 ThomeJim Thome (Silver) 0 1
106 RiveraRuben Rivera (Silver) 0 0
115 MurrayEddie Murray (Silver) 0 1
121 Ripken Jr.Cal Ripken Jr. (Gold) 0 1
121 Ripken Jr.Cal Ripken (Silver) 0 0
121 Ripken Jr.Cal Ripken Jr. (Silver) 0 1
133 RiveraMariano Rivera (Silver) 0 1
133 RiveraMariano Rivera (Gold) 0 1
134 PiazzaMike Piazza (Gold) 0 1
134 PiazzaMike Piazza (Silver) 0 0
136 MesaJose Mesa (Silver) 0 0
137 ClarkWill Clark (Gold) 0 0
137 ClarkWill Clark (Silver) 0 0
138 ThomasFrank Thomas (Silver) 0 1
138 ThomasFrank Thomas (Gold) 0 1
142 DawsonAndre Dawson (Gold) 0 1
142 DawsonAndre Dawson (Silver) 0 1
146 BagwellJeff Bagwell (Gold) 0 1
146 BagwellJeff Bagwell (Silver) 0 1
154 GoodenDwight Gooden (Silver) 0 0
156 DurhamRay Durham (Silver) 0 0
157 FielderCecil Fielder (Gold) 0 0
160 BelleAlbert Belle (Gold) 0 0
160 BelleAlbert Belle (Silver) 0 0
166 GilesBrian Giles (Gold) 0 0
166 GilesBrian Giles (Silver) 0 0
167 BondsBarry Bonds (Gold) 0 0
167 BondsBarry Bonds (Silver) 0 0
169 WilliamsBernie Williams (Gold) 0 0
190 DavisEric Davis (Silver) 0 0
196 VizquelOmar Vizquel (Silver) 0 0
199 BainesHarold Baines (Silver) 0 1
203 ValenzuelaFernando Valenzuela (Silver) 0 0
220 TrammellAlan Trammell (Gold) 0 1
220 TrammellAlan Trammell (Silver) 0 1 Buy
231 SmithOzzie Smith (Silver) 0 1
231 SmithOzzie Smith (Gold) 0 1
235 SweeneyMike Sweeney (Silver) 0 0
248 GaettiGary Gaetti (Silver) 0 0
261 StrawberryDarryl Strawberry (Silver) 0 0
263 MartinezPedro Martinez (Silver) 0 1
263 MartinezPedro Martinez (Gold) 0 1
266 HershiserOrel Hershiser (Silver) 0 0
273 ClemensRoger Clemens (Gold) 0 0 Buy
273 ClemensRoger Clemens (Silver) 0 0
277 CansecoJose Canseco (Silver) 0 0
281 McGeeWillie McGee (Gold) 0 0
304 SandersDeion Sanders (Silver) 0 0
306 SchillingCurt Schilling (Silver) 0 0
306 SchillingCurt Schilling (Gold) 0 0
312 LoaizaEsteban Loaiza (Gold) 0 0
320 AusmusBrad Ausmus (Silver) 0 0
355 GuerreroVladimir Guerrero (Silver) 0 1
355 GuerreroVladimir Guerrero (Gold) 0 1
356 ErstadDarin Erstad (Gold) 0 0
357 RolenScott Rolen (Silver) 0 1
361 IrabuHideki Irabu (Gold) 0 0
362 GarciaparraNomar Garciaparra (Gold) 0 0
369 ReesePokey Reese (Gold) 0 0
379 HasegawaShigetoshi Hasegawa (Gold) 0 0
394 WomackTony Womack (Gold) 0 0
396 Cruz Jr.Jose Cruz Jr. (Gold) 0 0
396 Cruz Jr.Jose Cruz Jr. (Silver) 0 0
399 Griffey Jr.Ken Griffey Jr. (Gold) 0 1
399 Griffey Jr.Ken Griffey Jr. (Silver) 0 1
400 Ripken Jr.Cal Ripken Jr. (Silver) 0 1
400 Ripken Jr.Cal Ripken Jr. (Gold) 0 1
401 JonesChipper Jones (Silver) 0 1
401 JonesChipper Jones (Gold) 0 1
402 PiazzaMike Piazza (Gold) 0 1
404 RodriguezAlex Rodriguez (Silver) 0 0
404 RodriguezAlex Rodriguez (Gold) 0 0
406 GonzalezJuan Gonzalez (Silver) 0 0
406 GonzalezJuan Gonzalez (Gold) 0 0
407 GwynnTony Gwynn (Silver) 0 1
407 GwynnTony Gwynn (Gold) 0 1
413 McGwireMark McGwire (Silver) 0 0
413 McGwireMark McGwire (Gold) 0 0
415 JeterDerek Jeter (Gold) 0 1
415 JeterDerek Jeter (Silver) 1 1
417 MolitorPaul Molitor (Gold) 0 1
423 MadduxGreg Maddux (Silver) 0 1
426 JohnsonRandy Johnson (Silver) 0 1
427 NomoHideo Nomo (Gold) 0 0
428 ClemensRoger Clemens (Silver) 0 0
438 RodriguezIvan Rodriguez/Barry Bonds (Silver) 0 2
439 GalarragaAndres Galarraga/Ken Griffey Jr. (Gold) 0 0
439 GalarragaAndres Galarraga/Ken Griffey Jr. (Silver) 0 2
448 Ripken Jr.Cal Ripken Jr. (Gold) 0 1
448 Ripken Jr.Cal Ripken Jr. (Silver) 0 1
450 Griffey Jr.Ken Griffey Jr. (Gold) 1 1
450 Griffey Jr.Ken Griffey Jr. (Silver) 0 1