×

2016 Upper Deck Hockey Card Set

Category:
Hockey
Set Name:
Upper Deck
Set Year:
2016
Total Cards in Set:
617
Set Description:
Clear Cut, Gold Rainbow Foil, High Gloss, UD Exclusives, Print Plate Yellow 1/1, Silver Foil, Black Print Plate 1/1, Jumbo, Acetate, 2015-16 Upper Deck-Acetate

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
0 GretzkyWayne Gretzky (Achievements) 0 0
FP Foil PackFoil Pack 0 0
2 FowlerCam Fowler (Clear Cut) 0 0
14 MarchandBrad Marchand (Clear Cut) 0 0
14 MarchandBrad Marchand 0 0
16 PastrnakDavid Pastrnak 0 0
16 PastrnakDavid Pastrnak (UD Exclusives) 0 0
16 PastrnakDavid Pastrnak (High Gloss) 0 0
20 CharaZdeno Chara (Gold Rainbow Foil) 0 0
20 CharaZdeno Chara (High Gloss) 0 0
20 CharaZdeno Chara (UD Exclusives) 0 0
40 PanarinArtemi Panarin (Gold Rainbow Foil) 0 0
40 PanarinArtemi Panarin (Silver Foil) 0 0
40 PanarinArtemi Panarin 0 0
40 PanarinArtemi Panarin (Print Plate Yellow 1/1) 0 0
40 PanarinArtemi Panarin (UD Exclusives) 0 0
41 SeabrookBrent Seabrook 0 0
43 HossaMarian Hossa (UD Exclusives) 0 0
43 HossaMarian Hossa (Gold Rainbow Foil) 0 0
44 KanePatrick Kane 0 0
49 LandeskogGabriel Landeskog (UD Exclusives) 0 0
50 IginlaJarome Iginla 0 0
61 BennJamie Benn (Clear Cut) 0 0
61 BennJamie Benn 0 0
66 LarkinDylan Larkin (High Gloss) 0 0
66 LarkinDylan Larkin (Clear Cut) 0 0
66 LarkinDylan Larkin 0 0
66 LarkinDylan Larkin (UD Exclusives) 0 0
67 ZetterbergHenrik Zetterberg 0 0
67 ZetterbergHenrik Zetterberg (Silver Foil) 0 0
67 ZetterbergHenrik Zetterberg (UD Exclusives) 0 0
74 TalbotCam Talbot (UD Exclusives) 0 0
75 McDavidConnor McDavid (UD Exclusives) 1 0
75 McDavidConnor McDavid (UD Midnight) 0 0
75 McDavidConnor McDavid (Magenta Printing Plate 1/1) 1 0
75 McDavidConnor McDavid (Silver Foil) 1 0
75 McDavidConnor McDavid (Gold Rainbow Foil) 0 0 Buy
75 McDavidConnor McDavid (Clear Cut) 0 0
75 McDavidConnor McDavid 1 0
76 NurseDarnell Nurse (UD Exclusives) 0 0
77 KlefbomOscar Klefbom (High Gloss) 0 0
78 DraisaitlLeon Draisaitl (UD Exclusives) 0 0
78 DraisaitlLeon Draisaitl (Gold Rainbow Foil) 0 0
78 DraisaitlLeon Draisaitl 0 0
78 DraisaitlLeon Draisaitl (High Gloss) 0 0
81 JagrJaromir Jagr 0 0
81 JagrJaromir Jagr (Gold Rainbow Foil) 0 0
85 MartinezAlec Martinez 0 0
85 MartinezAlec Martinez (Clear Cut) 0 0
86 CarterJeff Carter 0 0
89 QuickJonathan Quick (Clear Cut) 0 0
89 QuickJonathan Quick 0 0
92 ToffoliTyler Toffoli 0 0
93 DubnykDevan Dubnyk 0 0
95 PominvilleJason Pominville (High Gloss) 0 0
99 GalchenyukAlex Galchenyuk 0 0
100 MarkovAndrei Markov 0 0
101 GallagherBrendan Gallagher 0 0
102 BeaulieuNathan Beaulieu 0 0
103 PaciorettyMax Pacioretty 0 0
103 PaciorettyMax Pacioretty (UD Exclusives) 0 0
104 PlekanecTomas Plekanec 0 0
121 TavaresJohn Tavares (UD Exclusives) 0 0
121 TavaresJohn Tavares 0 0
128 NashRick Nash (Clear Cut) 0 0
131 RyanBobby Ryan 0 0
133 KarlssonErik Karlsson 0 0
146 CrosbySidney Crosby (UD Exclusives) 0 0
146 CrosbySidney Crosby 0 0
146 CrosbySidney Crosby (Black Print Plate 1/1) 0 0
146 CrosbySidney Crosby (Gold Rainbow Foil) 0 0
146 CrosbySidney Crosby (Silver Foil) 0 0
146 CrosbySidney Crosby (Clear Cut) 0 0
146 CrosbySidney Crosby (Jumbo) 0 0
147 DaleyTrevor Daley (UD Exclusives) 0 0
155 PietrangeloAlex Pietrangelo (High Gloss) 0 0
162 TarasenkoVladimir Tarasenko 0 0
165 PalatOndrej Palat 0 0
178 SutterBrandon Sutter (UD Exclusives) 0 0
184 OvechkinAlex Ovechkin (Gold Rainbow Foil) 0 0
184 OvechkinAlex Ovechkin (UD Exclusives) 0 0
184 OvechkinAlex Ovechkin (Silver Foil) 0 0
184 OvechkinAlex Ovechkin (Clear Cut) 0 0
184 OvechkinAlex Ovechkin 0 0
190 NiskanenMatt Niskanen (UD Exclusives) 0 0
192 BurmistrovAlexander Burmistrov (UD Exclusives) 0 0
195 ByfuglienDustin Byfuglien (UD Exclusives) 0 0
199 CrosbySidney Crosby/Joe Pavelski (UD Exclusives) 0 0
199 PavelskiJoe Pavelski/Sidney Crosby 0 0
199 CrosbySidney Crosby/Joe Pavelski (High Gloss) 0 0
200 GalchenyukAlex Galchenyuk/David Krejci 0 0
201 MatthewsAuston Matthews (Acetate) 0 0
201 MatthewsAuston Matthews (Silver Foil) 0 0
201 MatthewsAuston Matthews (Clear Cut) 1 0
201 MatthewsAuston Matthews 1 0 Buy
201 MatthewsAuston Matthews (High Gloss) 0 0
201 MatthewsAuston Matthews (Jumbo) 1 0 Buy
201 MatthewsAuston Matthews (UD Exclusives) 1 0
202 CrouseLawson Crouse 0 0
202 CrouseLawson Crouse (Clear Cut) 0 0
202 CrouseLawson Crouse (Silver Foil) 0 0
202 CrouseLawson Crouse (UD Exclusives) 0 0
203 SorensenNick Sorensen 0 0
203 SorensenNick Sorensen (UD Exclusives) 0 0
204 BrownConnor Brown (Gold Rainbow Foil) 0 0
204 BrownConnor Brown (Clear Cut) 0 0
204 BrownConnor Brown (UD Exclusives) 0 0
204 BrownConnor Brown 0 0
204 BrownConnor Brown (Silver Foil) 0 0
205 PointBrayden Point (High Gloss) 0 0
205 PointBrayden Point (Gold Rainbow Foil) 0 0
205 PointBrayden Point 1 0 Buy
205 PointBrayden Point (Clear Cut) 0 0 Buy
205 PointBrayden Point (UD Exclusives) 0 0
205 PointBrayden Point (Silver Point) 0 0
205 PointBrayden Point (Silver Foil) 0 0
206 ChychrunJakob Chychrun 0 0 Buy
206 ChychrunJakob Chychrun (Gold Rainbow Foil) 0 0
206 ChychrunJakob Chychrun (UD Exclusives) 0 0
206 ChychrunJakob Chychrun (Jumbo) 0 0
206 ChychrunJakob Chychrun (Silver Foil) 0 0
206 ChychrunJakob Chychrun (High Gloss) 0 0
206 ChychrunJakob Chychrun (Clear Cut) 0 0
207 SantiniSteven Santini 0 0
207 SantiniSteven Santini (UD Exclusives) 0 0
207 SantiniSteven Santini (Clear Cut) 0 0
208 QuineAlan Quine 0 0
208 QuineAlan Quine (Clear Cut) 0 0
209 HeinenDanton Heinen (UD Exclusives) 0 0 Buy
209 HeinenDanton Heinen 0 0
209 HeinenDanton Heinen (Clear Cut) 0 0
209 HeinenDanton Heinen (High Gloss) 0 0
209 HeinenDanton Heinen (Silver Foil) 0 0
210 AhoSebastian Aho (Silver Foil) 0 0 Buy
210 AhoSebastian Aho (UD Exclusives) 0 0 Buy
210 AhoSebastian Aho (Gold Rainbow Foil) 0 0
210 AhoSebastian Aho (Clear Cut) 0 0
210 AhoSebastian Aho 1 0 Buy
211 AbergPontus Aberg 0 0
212 ConnorKyle Connor (Gold Rainbow Foil) 0 0
212 ConnorKyle Connor (Jumbo) 0 0
212 ConnorKyle Connor (UD Exclusives) 0 0
212 ConnorKyle Connor (Silver Foil) 0 0
212 ConnorKyle Connor (Clear Cut) 0 0
212 ConnorKyle Connor 0 0 Buy
212 ConnorKyle Connor (High Gloss) 0 0
212 ConnorKyle Connor (Black Printing Plate 1/1) 0 0
213 ManthaAnthony Mantha (High Gloss) 0 0
213 ManthaAnthony Mantha (UD Exclusives) 0 0
213 ManthaAnthony Mantha (Silver Foil) 0 0
213 ManthaAnthony Mantha (Clear Cut) 0 0
213 ManthaAnthony Mantha 1 0
213 ManthaAnthony Mantha (Gold Rainbow Foil) 0 0
214 ProvorovIvan Provorov (Silver Foil) 0 0
214 ProvorovIvan Provorov (Clear Cut) 0 0
214 ProvorovIvan Provorov (Gold Rainbow Foil) 0 0
214 ProvorovIvan Provorov 0 0
214 ProvorovIvan Provorov (UD Exclusives) 0 0
214 ProvorovIvan Provorov (Acetate) 0 0
215 SanfordZach Sanford 0 0
215 SanfordZach Sanford (Clear Cut) 0 0
216 MotteTyler Motte 0 0
216 MotteTyler Motte (UD Exclusives) 0 0
217 KonecnyTravis Konecny 0 0 Buy
217 KonecnyTravis Konecny (UD Exclusives) 0 0 Buy
217 KonecnyTravis Konecny (Silver Foil) 0 0
217 KonecnyTravis Konecny (Gold Rainbow Foil) 0 0
217 KonecnyTravis Konecny (Clear Cut) 0 0
218 VeseyJimmy Vesey (Clear Cut) 0 0
218 VeseyJimmy Vesey (Silver Foil) 0 0
218 VeseyJimmy Vesey 0 0
218 VeseyJimmy Vesey (UD Exclusives) 0 0
218 VeseyJimmy Vesey (Gold Rainbow Foil) 0 0
219 PaulNick Paul (High Gloss) 0 0
219 PaulNick Paul (UD Exclusives) 0 0
219 PaulNick Paul 0 0
219 PaulNick Paul (Clear Cut) 0 0
220 BeauvillierAnthony Beauvillier 0 0
220 BeauvillierAnthony Beauvillier (Gold Rainbow Foil) 0 0
220 BeauvillierAnthony Beauvillier (Clear Cut) 0 0
220 BeauvillierAnthony Beauvillier (High Gloss) 0 0
220 BeauvillierAnthony Beauvillier (Silver Foil) 0 0
220 BeauvillierAnthony Beauvillier (UD Exclusives) 0 0
221 TryamkinNikita Tryamkin 0 0
221 DeBrincatAlex DeBrincat (Clear Cut) 0 0
222 HymanZach Hyman 1 0 Buy
222 HymanZach Hyman (Clear Cut) 0 0
222 HymanZach Hyman (UD Exclusives) 0 0
222 HymanZach Hyman (Silver Foil) 0 0 Buy
222 HymanZach Hyman (Gold Rainbow Foil) 0 0
222 HymanZach Hyman (High Gloss) 0 0
223 KuhnhacklTom Kuhnhackl (Clear Cut) 0 0
223 KuhnhacklTom Kuhnhackl (Gold Rainbow Foil) 0 0
223 KuhnhacklTom Kuhnhackl 0 0
224 WerenskiZach Werenski (Silver Foil) 0 0 Buy
224 WerenskiZach Werenski (Acetate) 0 0
224 WerenskiZach Werenski (Clear Cut) 0 0
224 WerenskiZach Werenski (UD Exclusives) 0 0
224 WerenskiZach Werenski 1 0 Buy
224 WerenskiZach Werenski (Jumbo) 0 0
224 WerenskiZach Werenski (High Gloss) 0 0
224 WerenskiZach Werenski (Gold Rainbow Foil) 0 0 Buy
225 PuljujarviJesse Puljujarvi (Gold Rainbow Foil) 0 0
225 PuljujarviJesse Puljujarvi 0 0
225 PuljujarviJesse Puljujarvi (Silver Foil) 0 0
225 PuljujarviJesse Puljujarvi (High Gloss) 0 0
225 PuljujarviJesse Puljujarvi (UD Exclusives) 0 0
225 PuljujarviJesse Puljujarvi (Clear Cut) 0 0
226 SchmaltzNick Schmaltz (Gold Rainbow Foil) 0 0
226 MorrisseyJosh Morrissey (Clear Cut) 0 0
226 MorrisseyJosh Morrissey (Silver Foil) 0 0
226 MorrisseyJosh Morrissey (UD Exclusives) 0 0
226 MorrisseyJosh Morrissey 1 0 Buy
226 MorrisseyJosh Morrissey (Gold Rainbow Foil) 0 0
227 BuchnevichPavel Buchnevich (High Gloss) 0 0
227 BuchnevichPavel Buchnevich (Gold Rainbow Foil) 0 0
227 BuchnevichPavel Buchnevich (UD Exclusives) 0 0
227 BuchnevichPavel Buchnevich (Clear Cut) 0 0
227 BuchnevichPavel Buchnevich 0 0 Buy
227 BuchnevichPavel Buchnevich (Silver Foil) 0 0
228 MilanoSonny Milano (Clear Cut) 0 0
228 MilanoSonny Milano 0 0
228 MilanoSonny Milano (Silver Foil) 0 0
228 MilanoSonny Milano (UD Exclusives) 0 0
228 MilanoSonny Milano (Gold Rainbow Foil) 0 0
228 DermottTravis Dermott (Gold Rainbow Foil) 0 0
229 SchmaltzNick Schmaltz (Silver Foil) 0 0
229 SchmaltzNick Schmaltz (Clear Cut) 0 0
229 SchmaltzNick Schmaltz 0 0
229 SchmaltzNick Schmaltz (UD Exclusives) 0 0
229 SchmaltzNick Schmaltz (High Gloss) 0 0
229 SchmaltzNick Schmaltz (Gold Rainbow Foil) 0 0
230 CarrickTrevor Carrick (Clear Cut) 0 0
230 CarrickTrevor Carrick 0 0
231 TkachukMatthew Tkachuk (Gold Rainbow Foil) 0 0
231 TkachukMatthew Tkachuk (Silver Foil) 1 0
231 TkachukMatthew Tkachuk (Clear Cut) 0 0
231 TkachukMatthew Tkachuk 1 0 Buy
231 TkachukMatthew Tkachuk (UD Exclusives) 0 0
231 TkachukMatthew Tkachuk (Jumbo) 0 0
232 LehkonenArtturi Lehkonen (Silver Foil) 0 0
232 LehkonenArtturi Lehkonen (UD Exclusives) 0 0
232 LehkonenArtturi Lehkonen (Clear Cut) 0 0
232 LehkonenArtturi Lehkonen (High Gloss) 0 0
232 LehkonenArtturi Lehkonen 0 0 Buy
232 LehkonenArtturi Lehkonen (Gold Rainbow Foil) 0 0
233 MalginDenis Malgin (Clear Cut) 0 0
233 MalginDenis Malgin (High Gloss) 0 0
233 MalginDenis Malgin 0 0
233 MalginDenis Malgin (Gold Rainbow Foil) 0 0
234 ZaitsevNikita Zaitsev (High Gloss) 0 0
234 ZaitsevNikita Zaitsev (Silver Foil) 0 0
234 ZaitsevNikita Zaitsev (Clear Cut) 0 0
234 ZaitsevNikita Zaitsev 0 0
234 ZaitsevNikita Zaitsev (Gold Rainbow Foil) 0 0
234 ZaitsevNikita Zaitsev (UD Exclusives) 0 0
235 DvorakChristian Dvorak (Silver Foil) 0 0
235 DvorakChristian Dvorak 0 0 Buy
235 DvorakChristian Dvorak (UD Exclusives) 0 0
235 DvorakChristian Dvorak (Clear Cut) 0 0
236 SergachevMikhail Sergachev 0 0 Buy
236 SergachevMikhail Sergachev (UD Exclusives) 0 0
236 SergachevMikhail Sergachev (Silver Foil) 0 0
236 SergachevMikhail Sergachev (High Gloss) 0 0
236 SergachevMikhail Sergachev (Clear Cut) 0 0
236 SergachevMikhail Sergachev (Jumbo) 0 0
236 SergachevMikhail Sergachev (Gold Rainbow Foil) 0 0
237 LindellEsa Lindell (Silver Foil) 0 0
237 LindellEsa Lindell (Acetate) 0 0
237 LindellEsa Lindell 0 0
237 LindellEsa Lindell (High Gloss) 0 0
237 LindellEsa Lindell (Gold Rainbow Foil) 0 0
237 LindellEsa Lindell (Clear Cut) 0 0
237 LindellEsa Lindell (UD Exclusives) 0 0
238 AcciariNoel Acciari (Silver Foil) 0 0
238 AcciariNoel Acciari (UD Exclusives) 0 0
238 AcciariNoel Acciari 0 0
238 AcciariNoel Acciari (High Gloss) 0 0
238 AcciariNoel Acciari (Clear Cut) 0 0
239 ReillyMike Reilly (UD Exclusives) 0 0
239 ReillyMike Reilly (Gold Rainbow Foil) 0 0
239 ReillyMike Reilly (Silver Foil) 0 0
239 ReillyMike Reilly (Clear Cut) 0 0
239 ReillyMike Reilly 0 0
239 ReillyMike Reilly (High Gloss) 0 0
240 ForslingGustav Forsling (Silver Foil) 0 0
240 ForslingGustav Forsling 0 0
240 ForslingGustav Forsling (UD Exclusives) 0 0
241 MathesonMichael Matheson (UD Exclusives) 0 0
241 MathesonMichael Matheson 0 0
241 MathesonMichael Matheson (Clear Cut) 0 0
241 MathesonMichael Matheson (Gold Rainbow Foil) 0 0
241 MathesonMichael Matheson (High Gloss) 0 0
241 MathesonMichael Matheson (Silver Foil) 0 0
242 FaschingHudson Fasching (High Gloss) 0 0
242 FaschingHudson Fasching 0 0
242 FaschingHudson Fasching (Clear Cut) 0 0
242 FaschingHudson Fasching (UD Exclusives) 0 0
242 FaschingHudson Fasching (Gold Rainbow Foil) 0 0
243 BjorkstrandOliver Bjorkstrand (High Gloss) 0 0
243 BjorkstrandOliver Bjorkstrand (Gold Rainbow Foil) 0 0
243 BjorkstrandOliver Bjorkstrand 0 0
243 BjorkstrandOliver Bjorkstrand (Silver Foil) 0 0
243 BjorkstrandOliver Bjorkstrand (UD Exclusives) 0 0
243 BjorkstrandOliver Bjorkstrand (Clear Cut) 0 0
244 CzarnikAustin Czarnik (UD Exclusives) 0 0
244 CzarnikAustin Czarnik (High Gloss) 0 0
244 CzarnikAustin Czarnik 0 0
245 BigrasChris Bigras 0 0
245 BigrasChris Bigras (Gold Rainbow Foil) 0 0
245 BigrasChris Bigras (Clear Cut) 0 0
245 BigrasChris Bigras (UD Exclusives) 0 0
246 BaileyJustin Bailey (High Gloss) 0 0
246 BaileyJustin Bailey (UD Exclusives) 0 0
246 BaileyJustin Bailey 0 0
246 BaileyJustin Bailey (Clear Cut) 0 0
246 BaileyJustin Bailey (Silver Foil) 0 0
247 DowdNic Dowd 0 0
247 DowdNic Dowd (UD Exclusives) 0 0
247 DowdNic Dowd (Clear Cut) 0 0
248 ZachaPavel Zacha (Clear Cut) 0 0
248 ZachaPavel Zacha (Gold Rainbow Foil) 0 0
248 ZachaPavel Zacha 0 0
248 ZachaPavel Zacha (UD Exclusives) 0 0
248 ZachaPavel Zacha (High Gloss) 0 0
249 NylanderWilliam Nylander (Jumbo) 0 0
249 NylanderWilliam Nylander (High Gloss) 0 0
249 NylanderWilliam Nylander (Gold Rainbow Foil) 1 0
249 NylanderWilliam Nylander (Silver Foil) 0 0
249 NylanderWilliam Nylander 1 0 Buy
249 NylanderWilliam Nylander (UD Exclusives) 1 0
249 NylanderWilliam Nylander (Clear Cut) 1 0 Buy
250 MatthewsAuston Matthews/William Nylander (Gold Rainbow Foil) 0 0
250 MatthewsAuston Matthews/William Nylander 1 0 Buy
250 MatthewsAuston Matthews/William Nylander (Clear Cut) 0 0
250 MatthewsAuston Matthews/William Nylander (Silver Foil) 0 0
250 MatthewsAuston Matthews/William Nylander (UD Exclusives) 0 0
252 RakellRickard Rakell (UD Exclusives) 0 0
255 VermetteAntoine Vermette (Clear Cut) 0 0
258 DomiMax Domi (Clear Cut) 0 0
264 BergeronPatrice Bergeron (UD Exclusives) 0 0
268 MooreDominic Moore (UD Exclusives) 0 0
270 RistolainenRasmus Ristolainen (UD Exclusives) 0 0
274 EichelJack Eichel (High Gloss) 0 0
274 EichelJack Eichel (UD Exclusives) 0 0
274 EichelJack Eichel (Clear Cut) 0 0
274 EichelJack Eichel 0 0
274 EichelJack Eichel (Gold Rainbow Foil) 0 0
274 EichelJack Eichel (Silver Foil) 0 0
281 BrouwerTroy Brouwer (UD Exclusives) 0 0
291 KeithDuncan Keith (UD Exclusives) 0 0
292 ToewsJonathan Toews 0 0 Buy
297 GrigorenkoMikhail Grigorenko 0 0
298 MacKinnonNathan MacKinnon (UD Exclusives) 0 0
298 MacKinnonNathan MacKinnon (Silver Foil) 0 0
298 MacKinnonNathan MacKinnon (Gold Rainbow Foil) 0 0
298 MacKinnonNathan MacKinnon (High Gloss) 0 0
302 ComeauBlake Comeau 0 0
303 JonesSeth Jones 0 0
306 MurrayRyan Murray (Clear Cut) 0 0
307 BobrovskySergei Bobrovsky (High Gloss) 0 0
307 BobrovskySergei Bobrovsky (Clear Cut) 0 0
311 SeguinTyler Seguin (UD Exclusives) 0 0
315 MrazekPetr Mrazek (Yellow Print Plate 1/1) 0 0
315 MrazekPetr Mrazek 0 0
315 MrazekPetr Mrazek (Gold Rainbow Foil) 0 0
315 MrazekPetr Mrazek (Silver Foil) 0 0
315 MrazekPetr Mrazek (UD Exclusives) 0 0
315 MrazekPetr Mrazek (Clear Cut) 0 0
315 MrazekPetr Mrazek (High Gloss) 0 0
322 AthanasiouAndreas Athanasiou (Gold Rainbow Foil) 0 0
322 AthanasiouAndreas Athanasiou (UD Exclusives) 0 0
322 AthanasiouAndreas Athanasiou (Clear Cut) 0 0
322 AthanasiouAndreas Athanasiou (Silver Foil) 0 0
323 RussellKris Russell (High Gloss) 0 0
337 DoughtyDrew Doughty (UD Exclusives) 0 0
338 KopitarAnze Kopitar (High Gloss) 0 0
338 KopitarAnze Kopitar 0 0
338 KopitarAnze Kopitar (UD Exclusives) 0 0
340 BrownDustin Brown 0 0
343 CoyleCharlie Coyle (Magenta Print Plate 1/1) 0 0
347 SpurgeonJared Spurgeon (High Gloss) 0 0
347 SpurgeonJared Spurgeon (UD Exclusives) 0 0
348 ShawAndrew Shaw 0 0
349 PriceCarey Price (Clear Cut) 0 0
349 PriceCarey Price (Gold Rainbow Foil) 0 0
349 PriceCarey Price 0 0
349 PriceCarey Price (UD Exclusives) 0 0
350 DesharnaisDavid Desharnais (UD Exclusives) 0 0
350 DesharnaisDavid Desharnais 0 0
351 WeberShea Weber (UD Exclusives) 0 0
351 WeberShea Weber 0 0
352 EmelinAlexei Emelin 0 0
353 RadulovAlexander Radulov 0 0
354 FialaKevin Fiala (Clear Cut) 0 0
364 MooreJohn Moore (Black Print Plate 1/1) 0 0
375 LundqvistHenrik Lundqvist (UD Exclusives) 0 0
385 AndersonCraig Anderson (High Gloss) 0 0
393 KunitzChris Kunitz (High Gloss) 0 0
394 FleuryMarc-Andre Fleury (Gold Rainbow Foil) 0 0
402 HertlTomas Hertl (High Gloss) 0 0
403 ThorntonJoe Thornton (UD Exclusives) 0 0
403 ThortonJoe Thorton (UD Exclusives) 0 0
404 DonskoiJoonas Donskoi (UD Exclusives) 0 0
410 ParaykoColton Parayko (UD Exclusives) 0 0
414 KucherovNikita Kucherov (Gold Rainbow Foil) 0 0
414 KucherovNikita Kucherov 0 0
414 KucherovNikita Kucherov (Silver Foil) 0 0
416 StamkosSteven Stamkos (High Gloss) 0 0
416 StamkosSteven Stamkos 0 0
417 VasilevskiyAndrei Vasilevskiy (Gold Rainbow Foil) 0 0
417 VasilevskiyAndrei Vasilevskiy (High Gloss) 0 0
420 DrouinJonathan Drouin 0 0
421 AndersenFrederik Andersen (High Gloss) 0 0
431 TanevChristopher Tanev (Cyan Printing Plate 1/1) 0 0
431 TanevChristopher Tanev (Clear Cut) 0 0
431 TanevChristopher Tanev (Magenta Printing Plate 1/1) 0 0
431 TanevChristopher Tanev (UD Midnight) 0 0
437 HoltbyBraden Holtby (UD Exclusives) 0 0
439 OshieT.J. Oshie (UD Exclusives) 0 0
444 WheelerBlake Wheeler (UD Exclusives) 0 0
451 LainePatrik Laine (Clear Cut) 0 0
451 LainePatrik Laine (UD Exclusives) 0 0
451 LainePatrik Laine (Silver Foil) 0 0
451 LainePatrik Laine (Jumbo) 0 0
451 LainePatrik Laine (High Gloss) 0 0
451 LainePatrik Laine 1 0 Buy
452 KapanenKasperi Kapanen (Gold Rainbow Foil) 0 0
452 KapanenKasperi Kapanen (Jumbo) 0 0
452 KapanenKasperi Kapanen 0 0 Buy
452 KapanenKasperi Kapanen (UD Exclusives) 0 0
452 KapanenKasperi Kapanen (High Gloss) 0 0
452 KapanenKasperi Kapanen (Silver Foil) 0 0
452 KapanenKasperi Kapanen (Clear Cut) 0 0
453 WoodMiles Wood (High Gloss) 0 0
453 WoodMiles Wood (UD Exclusives) 0 0
453 WoodMiles Wood 0 0
454 CarrierWilliam Carrier 0 0
454 CarrierWilliam Carrier (Silver Foil) 0 0
454 CarrierWilliam Carrier (UD Exclusives) 0 0
455 CaggiulaDrake Caggiula (High Gloss) 0 0
455 CaggiulaDrake Caggiula 0 0
455 CaggiulaDrake Caggiula (Silver Foil) 0 0
455 CaggiulaDrake Caggiula (Clear Cut) 0 0
455 CaggiulaDrake Caggiula (Gold Rainbow Foil) 0 0
455 CaggiulaDrake Caggiula (UD Exclusives) 0 0
456 AuvituYohann Auvitu (UD Exclusives) 0 0
456 AuvituYohann Auvitu 0 0
457 NutivaaraMarkus Nutivaara 0 0
458 BarzalMathew Barzal (Gold Rainbow Foil) 0 0
458 BarzalMathew Barzal (UD Exclusives) 1 0 Buy
458 BarzalMathew Barzal (Silver Foil) 0 0
458 BarzalMathew Barzal (High Gloss) 0 0
458 BarzalMathew Barzal 1 0 Buy
458 BarzalMathew Barzal (Clear Cut) 0 0
458 BarzalMathew Barzal (Jumbo) 0 0
459 Eriksson EKJoel Eriksson EK (Clear Cut) 0 0
459 Eriksson EKJoel Eriksson EK (UD Exclusives) 0 0
459 Eriksson EKJoel Eriksson EK (Silver Foil) 0 0
459 Eriksson EKJoel Eriksson EK 0 0
459 Eriksson EKJoel Eriksson EK (Gold Rainbow Foil) 0 0
460 GauthierFrederik Gauthier 0 0
460 GauthierFrederik Gauthier (Clear Cut) 0 0
460 GauthierFrederik Gauthier (UD Exclusives) 0 0
460 GauthierFrederik Gauthier (High Gloss) 0 0
460 GauthierFrederik Gauthier (Silver Foil) 0 0
461 SpeersBlake Speers (UD Exclusives) 0 0
461 SpeersBlake Speers 0 0
461 SpeersBlake Speers (Clear Cut) 0 0
462 NelsonCasey Nelson 0 0
462 NelsonCasey Nelson (Clear Cut) 0 0
463 DeAngeloAnthony DeAngelo (Clear Cut) 0 0
463 DeAngeloAnthony DeAngelo (Silver Foil) 0 0
463 DeAngeloAnthony DeAngelo (UD Exclusives) 0 0
463 DeAngeloAnthony DeAngelo 0 0
464 McNeillMark McNeill (Clear Cut) 0 0
464 McNeillMark McNeill 0 0
464 McNeillMark McNeill (High Gloss) 0 0
464 McNeillMark McNeill (Gold Rainbow Foil) 0 0
464 McNeillMark McNeill (UD Exclusives) 0 0
465 SmithGemel Smith 0 0
466 JarryTristan Jarry (Gold Rainbow Foil) 0 0
466 JarryTristan Jarry 1 0 Buy
466 JarryTristan Jarry (High Gloss) 0 0
466 JarryTristan Jarry (Silver Foil) 0 0
466 JarryTristan Jarry (UD Exclusives) 0 0
466 JarryTristan Jarry (Clear Cut) 0 0
467 TanevBrandon Tanev (Clear Cut) 0 0
467 TanevBrandon Tanev (UD Exclusives) 0 0
467 TanevBrandon Tanev (Gold Rainbow Foil) 0 0
467 TanevBrandon Tanev (High Gloss) 0 0
467 TanevBrandon Tanev 0 0
468 MarnerMitch Marner (Clear Cut) 0 0
468 MarnerMitch Marner (UD Exclusives) 1 0 Buy
468 MarnerMitch Marner 1 0 Buy
468 MarnerMitch Marner (Silver Foil) 0 0
468 MarnerMitch Marner (Jumbo) 0 0
469 SimonDominik Simon (Clear Cut) 0 0
469 SimonDominik Simon 0 0
469 SimonDominik Simon (High Gloss) 0 0
470 O'GaraRob O'Gara 0 0
470 O'GaraRob O'Gara (UD Exclusives) 0 0
471 BertuzziTyler Bertuzzi (Silver Foil) 0 0
471 BertuzziTyler Bertuzzi (UD Exclusives) 0 0
471 BertuzziTyler Bertuzzi (High Gloss) 0 0
471 BertuzziTyler Bertuzzi 0 0 Buy
471 BertuzziTyler Bertuzzi (Gold Rainbow Foil) 0 0 Buy
471 BertuzziTyler Bertuzzi (Clear Cut) 0 0
472 DemkoThatcher Demko (Black Print Plate 1/1) 0 0
472 DemkoThatcher Demko (UD Exclusives) 0 0 Buy
472 DemkoThatcher Demko (Silver Foil) 0 0
472 DemkoThatcher Demko (Clear Cut) 0 0
472 DemkoThatcher Demko (Gold Rainbow Foil) 0 0 Buy
472 DemkoThatcher Demko (High Gloss) 0 0
472 DemkoThatcher Demko 1 0 Buy
473 LindgrenCharlie Lindgren (Clear Cut) 0 0
473 LindgrenCharlie Lindgren (High Gloss) 0 0
473 LindgrenCharlie Lindgren (Gold Rainbow Foil) 0 0
473 LindgrenCharlie Lindgren 0 0
473 LindgrenCharlie Lindgren (UD Exclusives) 0 0
474 GravelKevin Gravel 0 0
474 GravelKevin Gravel (Gold Rainbow Foil) 0 0
475 StecherTroy Stecher (UD Exclusives) 0 0
475 StecherTroy Stecher 0 0
476 MontourBrandon Montour (Gold Rainbow Foil) 0 0
