×

1996 Collector's Choice Baseball Card Set

Category:
Baseball
Set Name:
Collector's Choice
Set Year:
1996
Total Cards in Set:
307
Set Description:
Gold Signature, Silver Signature, Promo, Traditional Threads, Base

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
1 Ripken Jr.Cal Ripken Jr. 0 1
1 Ripken Jr.Cal Ripken Jr. (Gold Signature) 0 1
1 Ripken Jr.Cal Ripken Jr. (Silver Signature) 0 1
2 MartinezEdgar Martinez/Tony Gwynn 0 0
2 MartinezEdgar Martinez/Tony Gwynn (Gold Signature) 0 2
2 MartinezEdgar Martinez/Tony Gwynn (Silver Signature) 0 2
6 MadduxGreg Maddux/Mike Mussina 0 2
6 MadduxGreg Maddux/Mike Mussina (Silver Signature) 0 2
7 JohnsonStat Leaders (R.Johnson/H.Nomo) 0 2
7 NomoHideo Nomo/Randy Johnson 0 2
8 JohnsonStat Leaders E.R.A. 0 2
8 MadduxGreg Maddux/Randy Johnson (Silver Signature) 0 2
8 MadduxGreg Maddux/Randy Johnson 0 2
10 DamonJohnny Damon 0 0
19 RiveraMariano Rivera 1 1
19 RiveraMariano Rivera (Silver Signature) 0 1
19 RiveraMariano Rivera (Gold Signature) 0 1
29 HO ParkChan HO Park 0 0
33 Ripken Jr.Cal Ripken Jr. 0 0
40 MadduxGreg Maddux 0 1
42 JonesChipper Jones (Gold Signature) 0 1
42 JonesChipper Jones 0 1
42 JonesChipper Jones (Silver Signature) 0 1
43 JusticeDavid Justice 0 0
45 McGriffFred McGriff (Silver Signature) 0 1
45 McGriffFred McGriff 0 1
49 SmoltzJohn Smoltz (Gold Signature) 0 2
49 SmoltzJohn Smoltz 0 1
55 BainesHarold Baines 0 2
60 ClemensRoger Clemens 0 0
60 ClemensRoger Clemens (Gold Signature) 0 0
60 ClemensRoger Clemens (Silver Signature) 0 0
69 AndersonGarret Anderson 0 0
77 SmithLee Smith 0 2
78 AbbottJim Abbott 0 0
80 GraceMark Grace 0 0
90 ThomasFrank Thomas 0 1
90 ThomasFrank Thomas (Gold Signature) 0 1
90 ThomasFrank Thomas (Silver Signature) 0 1
95 RainesTim Raines 0 1
95 RainesTim Raines (Silver Signature) 0 1
100 MattinglyDon Mattingly (Silver Signature) 0 0
100 MattinglyDon Mattingly 0 0
100 MattinglyDon Mattingly (Gold Signature) 0 0
100 Griffey Jr.Ken Griffey Jr. (Promo) 0 1
101 ClemensRoger Clemens 0 0
101 ClemensRoger Clemens (Silver Signature) 0 0
103 FielderCecil Fielder (Gold Signature) 0 0
103 FielderCecil Fielder 0 0
104 SmithOzzie Smith (Silver Signature) 0 2
104 SmithOzzie Smith (Gold Signature) 0 1
104 SmithOzzie Smith 0 1
105 ThomasFrank Thomas (Silver Signature) 0 1
105 ThomasFrank Thomas 0 1
105 ThomasFrank Thomas (Gold Signature) 0 1
106 SosaSammy Sosa (Gold Signature) 0 2
106 SosaSammy Sosa 0 0
107 McGriffFred McGriff 0 1
108 BondsBarry Bonds 0 0
108 BondsBarry Bonds (Silver Signature) 0 0
108 BondsBarry Bonds (Gold Signature) 0 0
110 GantRon Gant (Gold Signature) 0 0
120 ThomeJim Thome 0 1
120 ThomeJim Thome (Silver Signature) 0 2
123 WinfieldDave Winfield (Silver Signature) 0 2
123 WinfieldDave Winfield 0 1
124 MurrayEddie Murray 0 1
125 RamirezManny Ramirez (Gold Signature) 0 0
125 RamirezManny Ramirez 0 0
140 FielderCecil Fielder 0 0
142 GibsonKirk Gibson 0 0
144 WhitakerLou Whitaker (Gold Signature) 0 0
144 WhitakerLou Whitaker 0 0
144 WhitakerLou Whitaker (Silver Signature) 0 0
145 TrammellAlan Trammell 1 1
145 TrammellAlan Trammell (Silver Signature) 0 2
150 DawsonAndre Dawson (Silver Signature) 0 2 Buy
150 DawsonAndre Dawson 0 1
159 BiggioCraig Biggio (Silver Signature) 0 2
159 BiggioCraig Biggio 0 1
160 BagwellJeff Bagwell (Silver Signature) 0 2
160 BagwellJeff Bagwell 0 1
173 GaettiGary Gaetti 0 0
180 NomoHideo Nomo 0 0
185 PiazzaMike Piazza 0 1
200 PuckettKirby Puckett 0 1
200 PuckettKirby Puckett (Gold Signature) 0 2
200 PuckettKirby Puckett (Silver Signature) 0 2
230 BoggsWade Boggs (Silver Signature) 0 2
230 BoggsWade Boggs 0 1
230 BoggsWade Boggs (Gold Signature) 0 2
231 JeterDerek Jeter (Silver Signature) 1 1
231 JeterDerek Jeter (Gold Signature) 1 1 Buy
231 JeterDerek Jeter 1 1 Buy
234 PettitteAndy Pettitte 0 0
234 PettitteAndy Pettitte (Gold Signature) 0 0
235 ConeDavid Cone (Gold Signature) 0 0
237 MattinglyDon Mattingly (Silver Signature) 0 0
237 MattinglyDon Mattingly (Gold Signature) 0 0
237 MattinglyDon Mattingly 0 0
240 HendersonRickey Henderson 0 0
240 HendersonRickey Henderson (Silver Signature) 0 2
240 HendersonRickey Henderson (Gold Signature) 0 2
243 GiambiJason Giambi 0 0
243 GiambiJason Giambi (Gold Signature) 0 0
245 EckersleyDennis Eckersley 0 2
246 StewartDave Stewart 0 0
268 MadduxGreg Maddux 0 1
269 JohnsonRandy Johnson 0 1
270 NomoHideo Nomo 0 0
272 PiazzaMike Piazza 0 1
272 PiazzaMike Piazza (Gold Signature) 0 1
274 BiggioCraig Biggio 0 1
274 BiggioCraig Biggio (Silver Signature) 0 2
275 MartinezEdgar Martinez 0 1
276 LarkinBarry Larkin 0 2
276 LarkinBarry Larkin (Gold Signature) 0 2
277 SosaSammy Sosa 0 2
280 SmithOzzie Smith (Gold Signature) 0 1
280 SmithOzzie Smith 0 1
280 SmithOzzie Smith (Silver Signature) 0 1
290 GwynnTony Gwynn 0 1
290 GwynnTony Gwynn (Silver Signature) 0 1
290 GwynnTony Gwynn (Gold Signature) 0 1
294 CaminitiKen Caminiti 0 0
296 HoffmanTrevor Hoffman (Silver Signature) 0 2
296 HoffmanTrevor Hoffman 0 1
299 ValenzuelaFernando Valenzuela 0 0
300 BondsBarry Bonds 0 0
300 BondsBarry Bonds (Gold Signature) 0 0
300 BondsBarry Bonds (Silver Signature) 0 0
306 SandersDeion Sanders (Silver Signature) 0 2
306 SandersDeion Sanders 0 0
310 Griffey Jr.Ken Griffey Jr. 0 1
310 Griffey Jr.Ken Griffey Jr. (Silver Signature) 0 1
310 Griffey Jr.Ken Griffey Jr. (Gold Signature) 0 1
315 JohnsonRandy Johnson 0 1
316 RodriguezAlex Rodriguez (Gold Signature) 0 0
316 RodriguezAlex Rodriguez 0 0
316 RodriguezAlex Rodriguez (Silver Signature) 0 0
320 ClarkWill Clark (Silver Signature) 0 0
320 ClarkWill Clark (Gold Signature) 0 0
320 ClarkWill Clark 0 0
326 WalkerLarry Walker 0 2
327 CansecoJose Canseco 0 0
327 CansecoJose Canseco (Silver Signature) 0 2
329 RamirezManny Ramirez (Silver Signature) 0 0
329 RamirezManny Ramirez 0 0
332 NomoHideo Nomo 0 0
334 ValenzuelaFernando Valenzuela (Silver Signature) 0 0
334 ValenzuelaFernando Valenzuela 0 0
338 GonzalezJuan Gonzalez 0 0
339 AlomarRoberto Alomar 0 1
340 HO ParkChan HO Park 0 0
345 RodriguezIvan Rodriguez (Silver Signature) 0 2
345 RodriguezIvan Rodriguez (Gold Signature) 0 1
345 RodriguezIvan Rodriguez 0 2
350 CarterJoe Carter 0 0
355 MolitorPaul Molitor 0 1
355 MolitorPaul Molitor (Silver Signature) 0 2
358 Trade12-Player Trade/Caminiti Gold Signature (Caminiti Gold Signature) 0 0
359 NomoHideo Nomo (Checklist #47-92-Gold Signature) 0 0
362 Ripken Jr.Cal Ripken Jr. (Silver Signature) 0 0 Buy
362 Ripken Jr.Cal Ripken Jr. 0 1
362 Ripken Jr.Cal Ripken Jr. (Gold Signature) 0 2
364 BelleAlbert Belle/Eddie Murray (Team Checklist) 0 0
365 JohnsonRandy Johnson (Gold Signature) 0 2
365 JohnsonRandy Johnson (Silver Signature) 0 2
365 JohnsonRandy Johnson 0 1
367 ThomeJim Thome (A.L. Divisional Series) 0 1
368 MattinglyDon Mattingly (A.L. Divisional Series) 0 0
369 LeyritzJim Leyritz (A.L. Divisional Series) 0 0
370 Griffey Jr.Ken Griffey Jr. (A.L. Divisional Series) 0 1
371 MartinezEdgar Martinez (A.L. Divisional Series) 0 2
372 SchourekPete Schourek (A.L. Divisional Series) 0 0
374 JonesChipper Jones (N.L. Divisional Series) 0 0
375 McGriffFred McGriff (A.L. Championship Series) 0 1
377 McGriffFred McGriff (A.L. Championship Series) 0 1
382 RamirezManny Ramirez (A.L. Championship Series) 0 0
386 MadduxGreg Maddux (1995 World Series) 0 1
389 MurrayEddie Murray 0 1
390 PoloniaLuis Polonia 0 0
392 ThomeJim Thome 0 1
393 HershiserOrel Hershiser 0 0
394 JusticeDavid Justice (World Series) 0 0
395 GlavineTom Glavine 0 0
396 MadduxGreg Maddux 0 1
396 MadduxGreg Maddux (Silver Signature) 0 2
401 LarkinBarry Larkin 0 0
402 BagwellJeff Bagwell 0 2
403 SosaSammy Sosa 0 2
404 SmithOzzie Smith (Silver Signature) 0 2
404 SmithOzzie Smith 0 1
406 PiazzaMike Piazza 0 1
406 PiazzaMike Piazza (Gold Signature) 0 2
408 GwynnTony Gwynn (Silver Signature) 0 2
408 GwynnTony Gwynn 0 1
409 BondsBarry Bonds 0 0
412 ThomasFrank Thomas 0 1
412 ThomasFrank Thomas (Silver Signature) 0 2
414 MolitorPaul Molitor (Checklist #198-608) 0 2
414 MolitorPaul Molitor (Gold Signature) 0 2
415 Griffey Jr.Ken Griffey Jr. (Silver Signature) 0 1
415 Griffey Jr.Ken Griffey Jr. 0 1
415 Griffey Jr.Ken Griffey Jr. (Gold Signature) 0 1
417 GonzalezJuan Gonzalez 0 0
418 McGwireMark McGwire 0 0
418 McGwireMark McGwire (Silver Signature) 0 0
419 ClemensRoger Clemens 0 0
420 BoggsWade Boggs 0 1
420 BoogsWade Boogs (Silver Signature) 0 0
421 Ripken Jr.Cal Ripken Jr. (Silver Signature) 0 2
421 Ripken Jr.Cal Ripken Jr. 0 1
422 FielderCecil Fielder 0 0
425 WagnerBilly Wagner 0 0
431 IbanezRaul Ibanez (Silver Signature) 0 0
431 IbanezRaul Ibanez 0 0
431 IbanezRaul Ibanez (Gold Signature) 0 0
432 HernandezLivian Hernandez (Gold Signature) 0 0
432 HernandezLivan Hernandez 0 0
438 SweeneyMike Sweeney 0 0
446 RenteriaEdgar Renteria 0 0
450 AbreuBob Abreu 0 0
455 GlavineTom Glavine 0 1
463 AlomarRoberto Alomar 0 2
463 AlomarRoberto Alomar (Silver Signature) 0 2
465 MussinaMike Mussina 0 2
472 GreenwellMike Greenwell 0 0
475 CansecoJose Canseco 0 0
490 SosaSammy Sosa 0 2
495 SandbergRyne Sandberg 0 1
495 SandbergRyne Sandberg (Gold Signature) 0 2
495 SandbergRyne Sandberg (Silver Signature) 0 1
500 RuthBabe Ruth (Silver Signature) 0 2
500 RuthBabe Ruth 0 1
500 RuthBabe Ruth (Gold Signature) 0 2
501 CobbTy Cobb (Silver Signature) 0 2
501 CobbTy Cobb 0 0
502 JohnsonWalter Johnson (Silver Signature) 0 2
502 JohnsonWalter Johnson 0 2
503 MathewsonChristy Mathewson 0 2
503 MathewsonChristy Mathewson (Silver Signature) 0 1
504 WagnerHonus Wagner 0 1
507 CameronMike Cameron 0 0
507 CameronMike Cameron (Silver Signature) 0 0
507 CameronMike Cameron (Gold Signature) 0 0
510 BainesHarold Baines 0 1
513 TartabullDanny Tartabull 0 0
520 LarkinBarry Larkin 0 1
524 OgeaChad Ogea 0 0
525 HershiserOrel Hershiser 0 0
528 VizquelOmar Vizquel 0 0
540 WalkerLarry Walker 0 1
540 WalkerLarry Walker (Silver Signature) 0 2
550 FrymanTravis Fryman 0 0
560 SheffieldGary Sheffield 0 0
584 ButlerBrett Butler 0 0
600 MolitorPaul Molitor 0 1
602 CoomerRon Coomer 0 0
606 MahomesPat Mahomes (Silver Signature) 0 0
610 MartinezPedro Martinez (Silver Signature) 0 2
610 MartinezPedro Martinez 0 2
635 O'NeillPaul O'Neill 0 0
635 O'NeillPaul O'Neill (Silver Signature) 0 0
635 O'NeillPaul O'Neill (Gold Signature) 0 0
636 PosadaJorge Posada 0 0
636 PosadaJorge Posada (Gold Signature) 0 0
636 PosadaJorge Posada (Silver Signature) 0 0
637 WilliamsBernie Williams 0 0
640 McGwireMark McGwire (Silver Signature) 0 0
640 McGwireMark McGwire (Gold Signature) 0 0
640 McGwireMark McGwire 0 0
647 LorraineAndrew Lorraine 0 0
647 LorraineAndrew Lorraine (Silver Signature) 0 0
650 DamonJohnny Damon 0 0
659 HawkinsLatroy Hawkins (Gold Signature) 0 0
664 GreeneTodd Greene 0 0
665 LorraineAndrew Lorraine 0 0
670 JefferiesGregg Jefferies 0 0
672 SchillingCurt Schilling 0 0
696 FinleySteve Finley (Gold Signature) 0 0
705 NomoHideo Nomo (Silver Signature) 0 0
705 NomoHideo Nomo 0 0
707 LarkinBarry Larkin 0 0
708 JohnsonRandy Johnson 0 1
709 MadduxGreg Maddux (Silver Signature) 0 2
709 MadduxGreg Maddux 0 2
710 McGwireMark McGwire 0 0
710 McGwireMark McGwire (Silver Signature) 0 0
719 AuriliaRich Aurilia 0 0
725 MartinezEdgar Martinez 0 1
740 GonzalezJuan Gonzalez 0 0
751 GreenShawn Green (21st National-Anaheim) 0 0
751 GreenShawn Green 0 0
751 GreenShawn Green (Gold Signature) 0 0
754 MadduxGreg Maddux (Silver Signature) 0 2
754 MadduxGreg Maddux 0 1
756 SmithOzzie Smith (Gold Signature) 0 2
756 SmithOzzie Smith (Silver Signature) 0 2
756 SmithOzzie Smith 0 2
759 ThomasFrank Thomas (Silver Signature) 0 1
759 ThomasFrank Thomas (Gold Signature) 0 2
759 ThomasFrank Thomas (Checklist 671-715) 0 1
760 GwynnTony Gwynn (Silver Signature) 0 2
760 GwynnTony Gwynn 0 2
783 HendersonRickey Henderson 0 1
785 GaettiGary Gaetti 0 0